12 ULM Team Proposals Passed P2MW Funding, Increased From 2022
Banjarmasin – A total of 12 proposals from the entrepreneurial student team at the University of Lambung Mangkurat (ULM) have passed funding for the Entrepreneurial Student Development Program (P2MW) from the Indonesian Ministry of Education and Culture in 2023. This figure is an increase from the previous year where only 5 proposals from ULM entrepreneurial student teams passed P2MW funding year 2022.
A total of 12 proposals consist of several categories as follows:
- Creative Industry, Arts, Culture, and Tourism category with 1 proposal
- 2 proposals for the Service and Trade category
- The Manufacturing and Applied Technology categories consist of 3 proposals
- Cultivation category as many as 2 proposals
- There are 3 proposals for the Food and Beverage category
- Digital Business Category with 1 proposal
| No. | Business Name | Name of Leader | Category | Fakultas dan Prodi | Supervisor |
| 1 | ALBANYIURI SASIRANGAN LANGKAR BANJAR | Sarah Hasna’ Salsabila | Industri Kreatif, Seni, Budaya, dan Pariwisata | FT, (S1) Teknik Lingkungan | Muhammad Abrar Firdausy |
| 2 | Beads Jewellery | Hana Amalina | Jasa dan Perdagangan | FK, (S1)Â Kesehatan Masyarakat | AYU RIANA SARI AZWARI |
| 3 | Circle Charcoal Briquette | Muhammad Fadhil Azhar Akbar | Manufaktur dan Teknologi Terapan | FK, (S1)Â Kesehatan Masyarakat | HADRIANTI H.D. LASARI |
| 4 | Cookies Kepang | Rizky Amalia | Makanan dan Minuman | FKIP, (S1) Pendidikan IPA | RIZKY FEBRIYANI PUTRI |
| 5 | Ethnic Bag Sasirangan | Humaira Azlia | Jasa dan Perdagangan | FK, (S1)Â Kesehatan Masyarakat | AYU RIANA SARI AZWARI |
| 6 | FeedAmi Produksi Pakan Itik dan Hewan Kesayangan Berbasis Tepung Larva BSF | Putri Amalia | Budidaya | F.Pertanian, (S1) Peternakan | IKA SUMANTRI |
| 7 | Â Herbicopa Herbisida Organikdari Daun Bandotan Ageratum conyzoides dan Daun Ketapang Terminalia cattapa Untuk Menghambat Pertumbuhan Gulma Rumput Teki Cyperus rotundus | Amaris Nathania Hanindia Putri | Budidaya | F.MIPA, (S1) Kimia | SUNARDI |
| 8 | PENINGKATAN PRODUKTIVITAS PETANI DALAM PENGOLAHAN PRODUK SIRJAMJAR SIRUP MINUMAN JERUK SIAM BANJAR MENJADI MINUMAN KESEHATAN | Dwi Ramadani | Makanan dan Minuman | FISIP (S1) Geografi | ROSALINA KUMALAWATI |
| 9 | Produksi PELTI Pellet Kayu Meranti Sebagai Bahan Bakar Alternatif Terbaharukan Yang Ramah Lingkungan | Muhammad Fadillah | Manufaktur dan Teknologi Terapan | FT, (S1) Teknik Mesin | HERRY IRAWANSYAH |
| 10 | Pulchritude Make your Aesthetics dalam Pemanfaatan Hasil Pangan Jagung Kota Banjarbaru | Jane Dina Berliana | Manufaktur dan Teknologi Terapan | FK (S1) Kesehatan Masyarakat | IHYA HAZAIRIN NOOR |
| 11 | ReBAHAN | Elvina Nur Hana | Bisnis Digital | F.MIPA (S1) Ilmu Komputer | IRWAN BUDIMAN |
| 12 | Susu Sehat Antioksidan Buah Karamunting D Milkting | Muhammad Syarif | Makanan dan Minuman | FK (S1) Kesehatan Masyarakat | FAUZIE RAHMAN |
P2MW is a business development program for students who already have a business through development and coaching funding assistance by providing business assistance and training (coaching) to P2MW participating students. There are 6 business categories in P2MW organized by the Ministry of Education and Culture. ULM is one of the universities that has succeeded in submitting proposals in each P2MW category in 2023.
P2MW participating students have the opportunity to take part in the Independent Learning Campus Independent (MBKM) entrepreneurship program in tertiary institutions. This program is very important for universities and students in producing entrepreneurial students and forming an entrepreneurial ecosystem in universities.
Congratulations and success for students who pass P2MW funding. Hopefully it can be a source of inspiration and motivation for other students.

