10 ULM Ormawa Passed 2023 Ormawa PPK Funding, Most in Kalimantan
Lambung Mangkurat University (ULM) is one of the tertiary institutions that has received the most funding for the 2023 Ormawa PPK. This is known from the announcement issued by the Ministry of Education, Culture, Research and Technology on Wednesday (14/6/2023) through a letter with Number 2379/E2/DT.01.01/2023 Concerning 2023 Ormawa KDP Assistance Recipients.
A total of 10 sub-proposals submitted by 10 student organizations in the ULM environment passed the Ormawa 2023 Capacity Strengthening Program (PPK) funding. The following is a list of ULM sub-proposals and ormawa that received PPK Ormawa 2023 funding:
| No. | Subproposal title | Ormawa proposer/faculty | Topic | Name of Chairman/NIM | Supervisor |
| 1. | Pemberdayaan Desa Maritim Zero Waste Berbasis Ekonomi Kreatif di Desa Wirittasi Kecamatan Kusan Hilir Kab. Tanah Bumbu | Himpunan Mahasiswa Geografi/FISIP | Desa Maritim | Syarifah Khusnul Khotimah (2210415120009) | Dr. Nasruddin, M.Sc |
| 2. | Mengembangkan dan Mempromosikan Desa Wisata Religi sebagai Upaya Meningkatkan Pengunjung & Pendapatan di Desa Murung Kenanga | Himpunan Mahasiswa prodi Psikologi/ Fak. Kedokteran | Desa Wisata | Tyara Ayu Kismawarni (2110914120025) | Firdha Yuserina, M.Psi |
| 3. | Desa Wirausaha Berbasis Bioindustri Automatic Distillation Essential Oil untuk Optimalisasi Produk Bunga Melati (Jasminum sp.) di Desa Jingah Habang Hilir | BEM FMIPA/ Fak. MIPA | Desa Wirausaha | Muhammad Fidaus (2011017210013) | Dr. Totok Wianto, S.Si., M.Si |
| 4. | Menciptakan Desa Sehat dengan Peningkatan Kemampuan dan Pengetahuan Kesiapsiagaan Banjir Serta Pencegahan Penyakit yang Menyertainya di Desa Lok Buntar | Team of Emergency Nursing (TENSI)/Fak. Kedokteran | Desa Sehat | Prio Yoga Pratama (2110913310006) | Rizka Hayyu Nafi’ah, S.Kep., Ns., M.Kep |
| 5. | Sekolah Perempuan BUNGAS (Berdaya, Unggul, Berkualitas) di Kelurahan Pemurus Dalam | HIMA Kesehatan Masyarakat/Fak. Kedokteran | Sekolah Perempuan | Gusti Viana Fadhina Ulfah (2110912220010) | Vina Yulia Anhar, SKM, MPH. |
| 6. | Pengembangan Desa Wisata Kampung Kiyu pada Kawasan Konservasi Gunung Halau-Halau Melalui Pemberdayaan Masyarakat Adat Dayak Meratus | Mapala Justitia/Fak. Hukum | Desa Wisata | Leo Asli Hulu (191021110017) | Suci Utami, S.H., M.H., M.Han |
| 7. | Pemberdayaan Desa Karang Indah dengan Inovasi Kampung Inggris sebagai Tourist Attraction | HIMA Pend. Bahasa Inggris (FKIP) | Topik Bebas (Kampus Inggris) | Ahmad Fajar (2110117210051) | Nasrullah, M.Pd., B.I. |
| 8. | Desa Sehat Peduli Stunting dengan Pemberdayaan dan Pengembangan Kemandirian Masyarakat Melalui Pangan Lokal di Desa Rantau Bujur | PIK-MA HUMANIS PHILIA/Fak. Kedokteran | Desa Sehat | Muhammad Syarif (2110912110018) | Fauzie Rahman, SKM., MPH |
| 9. | Pelayanan Kesehatan: Penyuluhan, Pengobatan, Sirkumsisi, IVA, dan Cek Kesehatan Gratis Guna Merujudkan Desa Karang Dukuh sebagai Desa Sehat | Tim Bantuan Medis Calamus Scriptorius/ Fak. Kedokteran | Desa Sehat | Daris Nur Akmal (2110911310005) | Dr. dr. Meitria Syahadatina Noor, M.Kes |
| 10. | Pembinaan & Pengembangan Olahraga Unggulan Loncat Indah Berbasis Kearifan Lokal Untuk Merujudkan Keluruhan Teluk Dalam sebagai Desa Olahraga | HIMA Penjas/FKIP | Desa Olahraga | Alitya Putra Maulidan (2110122710001) | Dr. Eka Purnama Indah, M.Pd |
This number makes ULM included in the 4th ranking of universities with the most funding in the 2023 Ormawa PPK together with Ahmad Dahlan University, Jenderal Soedirman University, and Dian Nuswantoro University. Meanwhile, the Bogor Agricultural Institute and Yogyakarta State University ranked first in the tertiary institutions receiving PPK 2023 funding with 13 sub-proposals each.
PPK Ormawa is a program to strengthen the capacity of ormawa through a series of processes for fostering ormawa by tertiary institutions which are implemented in community service and empowerment programs. PPK Ormawa is also a form of community service and empowerment initiated by student organizations which in practice is expected to continue to increase, both in the number of proposals, as well as the number of student organizations and universities proposing.

